District 2 Q2 2017 Crime Statistics

District 2 Q2 2017 Crime Statistics
Offence Type Q2
2017
Q2
2016
% Change
(Q2)
YTD
2017
YTD
2016
% Change
(YTD)
CC Offences
Violent Crimes (Total) 264 329 -20% 496 645 -23%
Homicide     N/C 1   N/C
Attempted Murder 1 2 -50% 1 6 -83%
Robbery 9 18 -50% 19 43 -56%
Sexual Offences 26 21 24% 36 46 -22%
Assault 132 158 -16% 239 310 -23%
Abduction/Kidnapping 6 5 20% 10 8 25%
Property Crimes (Total) 1525 1735 -12% 3098 3313 -6%
Business B&E 31 43 -28% 89 103 -14%
Residential B&E 74 100 -26% 173 172 1%
Total B&E (All) 131 164 -20% 302 310 -3%
Theft Motor Vehicle 115 212 -46% 301 420 -28%
Theft From Vehicle 423 483 -12% 845 889 -5%
Theft Over 5000 11 3 267% 14 7 100%
Theft Under 5000 234 245 -4% 424 460 -8%
Shoplifting 196 216 -9% 404 444 -9%
Stolen Property 16 19 -16% 40 37 8%
Fraud (Total) 177 160 11% 360 327 10%
Identity Theft/Fraud 9 14 -36% 26 30 -13%
Arson 6 3 100% 9 5 80%
Mischief 216 229 -6% 399 411 -3%
Other CC Offences (Total) 346 391 -12% 641 922 -30%
Offensive Weapons 15 10 50% 31 28 11%
Cause a Disturbance 217 239 -9% 379 614 -38%
Breach/Bail Violations 44 51 -14% 93 101 -8%
Total CC 2135 2455 -13% 4235 4880 -13%
CDSA            
Cocaine Possession 4 3 33% 10 10 0%
Marijuana Production 0 0 N/C 1 2 -50%
Marijuana Possession 37 53 -30% 72 95 -24%
Total CDSA 59 78 -24% 112 159 -30%

Please review the data qualifiers and limitations

Date modified: