District 1 Q3 2013 Crime Statistics

District 1 Q3 2013 Crime Statistics
Offence Type Q3
2013
Q3
2012
% Change
(Q3)
YTD
2013
YTD
2012
% Change
(YTD)
CC Offences
Violent Crimes (Total) 537 642   1668 1869  
Homicide 0 0   5 2  
Attempted Murder 1 0   2 4  
Robbery 42 71   169 208  
Sexual Assault 29 21   79 56  
Assault 291 345   910 1015  
Abduction/Kidnapping 4 3   11 9  
Property Crimes (Total) 1868 1868   5553 5475  
Business B&E 88 60   236 156  
Residential B&E 149 131   441 360  
Total B&E (All) 285 210   805 614  
Theft Motor Vehicle 202 248   689 679  
Theft From Vehicle 408 428   1253 1186  
Theft Over 5000 9 7   26 35  
Theft Under 5000 371 357   995 1027  
Shoplifting 182 216   545 658  
Stolen Property 25 27   83 80  
Fraud (Total) 109 87   336 318  
Identity Theft/Fraud 26 7   65 41  
Arson 10 13   27 33  
Mischief 267 275   793 844  
Other CC Offences (Total) 934 850   2639 2378  
Prostitution 27 37   62 67  
Offensive Weapons 26 37   104 100  
Cause a Disturbance 674 548   1801 1537  
Breach/Bail Violations 63 80   220 246  
Total CC 3339 3360   9860 9722  
CDSA            
Cocaine Possession 88 65   259 170  
Marijuana Production 2 10   8 14  
Marijuana Possession 69 45   200 161  
Total CDSA 218 191   669 519  

Please review the data qualifiers and limitations

Date modified: