District 3 Q1 2013 Crime Statistics

District 3 Q1 2013 Crime Statistics
Offence Type Q1
2013
Q1
2012
% Change
(Q)
YTD
2013
YTD
2012
% Change
(YTD)
CC Offences
Violent Crimes (Total) 477 565   477 565  
Homicide 5 2   5 2  
Attempted Murder 0 1   0 1  
Robbery 53 59   53 59  
Sexual Assault 26 23   26 23  
Assault 239 275   239 275  
Abduction/Kidnapping 3 3   3 3  
Property Crimes (Total) 1913 2139   1913 2139  
Business B&E 87 103   87 103  
Residential B&E 163 189   163 189  
Total B&E (All) 291 337   291 337  
Theft Motor Vehicle 193 177   193 177  
Theft From Vehicle 418 453   418 453  
Theft Over 5000 33 18   33 18  
Theft Under 5000 355 348   355 348  
Shoplifting 175 244   175 244  
Stolen Property 22 18   22 18  
Fraud (Total) 138 110   138 110  
Identity Theft/Fraud 31 9   31 9  
Arson 11 15   11 15  
Mischief 278 418   278 418  
Other CC Offences (Total) 587 571   587 571  
Prostitution 27 19   27 19  
Offensive Weapons 20 20   20 20  
Cause a Disturbance 341 368   341 368  
Breach/Bail Violations 65 47   65 47  
Total CC 2977 3275   2977 3275  
CDSA
Cocaine Possession 11 10   11 10  
Marijuana Production 7 10   7 10  
Marijuana Possession 76 55   76 55  
Total CDSA 136 107   136 107  

Please review the data qualifiers and limitations

Date modified: