District 2 Q3 2012 Crime Statistics

District 2 Q3 2012 Crime Statistics
Offence Type Q3
2012
Q3
2011
% Change
(Q3)
YTD
2012
YTD
2011
% Change
(YTD)
CC Offences
Violent Crimes (Total) 388 344   1160 1101  
Homicide 1 0   2 0  
Attempted Murder 0 2   1 3  
Robbery 41 32   114 129  
Sexual Assault 20 15   52 39  
Assault 191 186   577 576  
Abduction/Kidnapping 3 4   5 8  
Property Crimes (Total) 1440 1456   3971 4557  
Business B&E 28 37   114 127  
Residential B&E 116 117   368 335  
Total B&E (All) 166 184   541 531  
Theft Motor Vehicle 201 125   500 446  
Theft From Vehicle 321 300   777 1056  
Theft Over 5000 13 9   34 38  
Theft Under 5000 234 290   706 824  
Shoplifting 132 174   427 521  
Stolen Property 11 9   36 50  
Fraud (Total) 70 92   222 255  
Identity Theft/Fraud 12 8   32 60  
Arson 16 15   31 32  
Mischief 276 259   697 791  
Other CC Offences (Total) 428 463   1143 1255  
Prostitution 1 1   4 4  
Offensive Weapons 28 13   56 53  
Cause a Disturbance 266 314   717 809  
Breach/Bail Violations 36 59   98 153  
Total CC 2256 2263   6274 6913  
CDSA
Cocaine Possession 3 5   16 19  
Marijuana Production 8 4   26 33  
Marijuana Possession 34 39   115 144  
Total CDSA 71 60   232 262  

Please review the data qualifiers and limitations

Date modified: