District 5 Q2 2017 Crime Statistics

District 5 Q2 2017 Crime Statistics
Offence Type Q2
2017
Q2
2016
% Change
(Q2)
YTD
2017
YTD
2016
% Change
(YTD)
CC Offences
Violent Crimes (Total) 98 116 -16% 194 216 -15%
Homicide     N/C     67%
Attempted Murder 1 0 N/C 1 0 -79%
Robbery 0 6 -100% 0 11 -41%
Sexual Offences 10 5 100% 19 6 46%
Assault 44 45 -2% 90 91 -12%
Abduction/Kidnapping 3 0 N/C 5 0 -15%
Property Crimes (Total) 1098 1135 -3% 2039 2155 -10%
Business B&E 49 50 -2% 91 94 -15%
Residential B&E 104 104 0% 174 189 -17%
Total B&E (All) 186 184 1% 312 350 -14%
Theft Motor Vehicle 62 61 2% 129 118 -17%
Theft From Vehicle 350 361 -3% 626 700 -12%
Theft Over 5000 5 9 -44% 6 15 7%
Theft Under 5000 119 144 -17% 251 248 -12%
Shoplifting 61 73 -16% 116 154 -10%
Stolen Property 12 19 -37% 23 33 -18%
Fraud (Total) 137 112 22% 268 231 10%
Identity Theft/Fraud 15 12 25% 23 20 -21%
Arson 4 8 -50% 11 13 -12%
Mischief 162 164 -1% 297 295 -5%
Other CC Offences (Total) 151 173 -13% 275 347 -29%
Offensive Weapons 3 6 -50% 11 15 -19%
Cause a Disturbance 105 124 -15% 182 235 -35%
Breach/Bail Violations 12 15 -20% 25 37 -20%
Total CC 1347 1424 -5% 2508 2718 -14%
CDSA            
Cocaine Possession 1 2 -50% 3 3 -25%
Marijuana Production 0 2 -100% 0 2 -71%
Marijuana Possession 16 27 -41% 37 46 -21%
Total CDSA 31 41 -24% 63 77 -31%

Please review the data qualifiers and limitations

Date modified: